Virtual Data Room Comparison
Honest comparison of every major VDR for M&A. Pricing, features, compliance, and audit log depth across 9 vendors. Updated quarterly. Free, no email gate.
View sources & methodology ↓| Vendor | Tier | Pricing model | Annual cost typical | Per page fee | Setup | Free trial | Unlimited storage | AI features | |
|---|---|---|---|---|---|---|---|---|---|
LockRoom Built for boutique investment banks and lower middle market sell side advisors. | LMM Specialist | flat annual unlimited | $6,000 | None | 1 min | 14 days | ✓ | 2 | |
Datasite Enterprise VDR for upper market and bulge-bracket M&A. | Enterprise Leader | per page plus subscription | $25,000 – $100,000 | $0.60 | 1 hr | — | × | 3 | |
SS&C Intralinks Legacy enterprise VDR with 25+ year track record. | Enterprise Legacy | custom quote only | $15,000 – $60,000 | None | 1 hr | — | × | 3 | |
Firmex Mid-market focused VDR with annual unlimited tier. | Mid Market | subscription or per deal | $7,800 avg | None | 30 min | — | × | — | |
iDeals Intuitive UX with 15-minute setup. | Mid Market | project based | $2,000 – $4,000 per deal | None | 15 min | 14 days | × | 2 | |
Ansarada Acquired by Datasite in August 2024. Operates under the Datasite umbrella. | Datasite Owned | storage tiered | $5,400+ | None | 30 min | Free until live | × | 4 | |
SecureDocs Simple flat rate per room for early-stage and single-deal use. | Simple Flat Rate | flat per room monthly | $3,000 per room | None | 8 min | 14 days | ✓ | — | |
ShareVault Document-centric VDR with deep life sciences and regulated data workflows. | Vertical Specialist | tiered custom quote | Custom quote | None | 30 min | 14 days | × | 1 | |
CapLinked Budget VDR with month-to-month pricing. | Budget | monthly tiered no annual discount | $1,188+ | None | 30 min | 14 days | × | — |
Methodology & Sources
Pricing and feature data verified at the end of each quarter (March, June, September, December) against vendor websites, G2, Capterra, Vendr, ellty.com, and SRS Acquiom Deal Terms Study (3,800+ deal analysis). LockRoom data verified directly. Last full audit: 2026-04-07.
Last updated: 2026-04-25. Next refresh: 2026-06-30.
Pricing estimates in the deal scenario calculator are directional. Real quotes vary by negotiation, contract length, and vendor relationship. Hidden fees on per-page models are modeled using public industry data including the SRS Acquiom Deal Terms Study finding that VDR costs typically run 2x to 10x higher than initial quotes.
Cite this comparison
LockRoom 2026 VDR Comparison, lockroom.com/compare, accessed [date]Open data: structured JSON available at /api/vdr-comparison for AI agents and developers. Updated when this page updates.